The 2011 Epsom Handicap weight and ballot order have been released today with the 121 horses given their mark for the Group 1 event on October 1st.
2011 Epsom Handicap Odds
The minimum weight for the Epsom Handicap is 52kg and that’s the level all but 19 horses have been placed on.
That means there’ll almost certainly be a few light weights in the final field placing extra pressure on those horses towards the top of the list.
At the very top of proceedings is Heart Of Dreams, the Mick Price trained runner allotted the top weight of 58kgs with a handicap rating of 115.
Just below him on 57.5kgs is My Kingdom Of Fife, the Chris Waller import impressing many with his first up second placed finish and earning himself a rating of 114.
Below them is a handy group of three with Glass Harmonium who beat My Kingdom Of Fife once in Brisbane, Sincero who won the Stradbroke Handicap and Trusting who accounted for My Kingdom Of Fife narrowly last start.
From there it’s another half a kilo back to Scared Choice on 56kg before another group of five on 55kg including last start winner Rekindled Interest who beat Whobegotyou and is now one of the favourites for the 2011 Cox Plate.
All Silent and Triple Honour are locked on 54.5kgs with another two, Aloha and Gathering on 54kgs.
Rounding out those above the minimum standard are Toorak Toff and Triple Elegance with 53.5kg and the pair of Anacheeva and impressive mare King’s Rose on 53kgs.
Of the massive group of horses on the bottom weight it’s Secret Admirer who’s best placed on the order of entry currently sitting in 19th spot with another handful comfortably positioned in the 20′s.
Betting on the 2011 Epsom Handicap has been open for weeks now and there’s only likely to be a small reshuffle after the weights release today.
Check out the table of Epsom Handicap odds to the right where you’ll find the latest prices thanks to Luxbet.
Remember you can register an account today and buy entering the code BONUSBET you can claim a free bet worth up to $400 to use on the 2011 Epsom Handicap!
2011 Epsom Handicap Weight & Ballot Order
| - | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | HEART OF DREAMS | Mick Price | 2= | 58kg | 115 |
| 2 | MY KINGDOM OF FIFE (GB) | Chris Waller | 4 | 57.5kg | 114 |
| 3 | GLASS HARMONIUM (IRE) | Michael Moroney | 5= | 56.5kg | 112 |
| 4 | SINCERO | Stephen Farley | 1 | 56.5kg | 112 |
| 5 | TRUSTING | John P Thompson | 5= | 56.5kg | 112 |
| 6 | SACRED CHOICE | Joseph Pride | 2= | 56kg | 115 |
| 7 | CENTENNIAL PARK (NZ) | David Payne | 8= | 55kg | 109 |
| 8 | ILOVETHISCITY | Grahame Begg | 8= | 55kg | 109 |
| 9 | LINTON | Robert Hickmott | 8= | 55kg | 109 |
| 10 | PLAYING GOD | Neville Parnham | 8= | 55kg | 109 |
| 11 | REKINDLED INTEREST | Jim Conlan | 8= | 55kg | 109 |
| 12 | ALL SILENT | Grahame Begg | 14= | 54.5kg | 108 |
| 13 | TRIPLE HONOUR (NZ) | Chris Waller | 14= | 54.5kg | 108 |
| 14 | ALOHA | Mick Price | 7 | 54kg | 111 |
| 15 | GATHERING | John P Thompson | 16 | 54kg | 107 |
| 16 | TOORAK TOFF | Rick Hore-Lacy | 17= | 53.5kg | 106 |
| 17 | TRIPLE ELEGANCE | Chris Waller | 17= | 53.5kg | 106 |
| 18 | ANACHEEVA | Peter G Moody | 19= | 53kg | 105 |
| 19 | KING’S ROSE (NZ) | Peter G Moody | 8= | 53kg | 109 |
| 20 | ABSOLUTELYAWESOME (NZ) | Michael Moroney | 93= | 52kg | 78 |
| 21 | ADNOCON | Gerald Ryan | 47= | 52kg | 99 |
| 22 | AIN’TNOFALLENSTAR | Anthony Freedman | 81= | 52kg | 86 |
| 23 | ALTIUS | Chris Waller | 79= | 52kg | 87 |
| 24 | ANGELICAN | Bart Cummings | 114 | 52kg | 66 |
| 25 | ASHLEE’S JEWEL | Jason Coyle | 98= | 52kg | 76 |
| 26 | AT FIRST SIGHT (IRE) | Robert Hickmott | 30= | 52kg | 102 |
| 27 | BAY WINDOW | Gwenda Markwell | 78 | 52kg | 88 |
| 28 | BID SPOTTER | Graeme Rogerson | 47= | 52kg | 99 |
| 29 | BLACKIE (NZ) | Michael Kent | 63= | 52kg | 96 |
| 30 | BLAKEY BOY | Jim & Greg Lee | 116= | 52kg | 64 |
| 31 | BOYS ON TOUR | John P Thompson | 106 | 52kg | 73 |
| 32 | BRAZILIAN PULSE (NZ) | Michael Moroney | 22= | 52kg | 104 |
| 33 | BULLBARS | Peter Snowden | 47= | 52kg | 99 |
| 34 | CHARING CROSS | Gai Waterhouse | 107= | 52kg | 72 |
| 35 | CHILLYPIN (NZ) | Kevin Moses | 120 | 52kg | 61 |
| 36 | CHULA VISTA | Anthony Cummings | 112 | 52kg | 69 |
| 37 | DEAD END (NZ) | Michael Moroney | 109= | 52kg | 70 |
| 38 | DEALER PRINCIPAL | Anthony Cummings | 54= | 52kg | 98 |
| 39 | DIAMONDCOWBOY | Ivan Lister | 109= | 52kg | 70 |
| 40 | DO RA MI (NZ) | Peter G Moody | 66= | 52kg | 95 |
| 41 | DOUBTFUL JACK | Peter G Moody | 37= | 52kg | 101 |
| 42 | DYSPHONIA | Peter Snowden | 43= | 52kg | 100 |
| 43 | EREWHON | Peter Snowden | 75= | 52kg | 90 |
| 44 | EUCUMBENE | Guy Walter | 119 | 52kg | 62 |
| 45 | EXTRA ZERO | David Hayes | 66= | 52kg | 95 |
| 46 | FANJURA (IRE) | Anthony Freedman | 43= | 52kg | 100 |
| 47 | FAST CLIP | Gai Waterhouse | 47= | 52kg | 99 |
| 48 | FEMINA FASHION | Trevor Whittington | 75= | 52kg | 90 |
| 49 | FLAT CHAT | John Sadler | 70 | 52kg | 94 |
| 50 | FLIGHT OF PEGASUS | Scott Aspery | 107= | 52kg | 72 |
| 51 | FORETELLER (GB) | Chris Waller | 25= | 52kg | 103 |
| 52 | FOXSTAR | Guy Walter | 88= | 52kg | 82 |
| 53 | GIGINO (NZ) | Chris Waller | 71= | 52kg | 93 |
| 54 | HARRY THE FOX (NZ) | Anthony Cummings | 121 | 52kg | 59 |
| 55 | I’M IMPOSING (GB) | Robert Hickmott | 73= | 52kg | 91 |
| 56 | INDISCRETIONS | Peter Snowden | 98= | 52kg | 76 |
| 57 | JERSEY LILY | Les Bridge | 25= | 52kg | 103 |
| 58 | JUST BEEN LUCKY | John P Thompson | 98= | 52kg | 76 |
| 59 | KIM DIVINE | Bart Cummings | 109= | 52kg | 70 |
| 60 | KING LIONHEART | Gai Waterhouse | 83= | 52kg | 85 |
| 61 | LAMASERY | David Vandyke | 54= | 52kg | 98 |
| 62 | LANDLOCKED (NZ) | Anthony Cummings | 105 | 52kg | 74 |
| 63 | LARRY’S NEVER LATE (NZ) | Jim Conlan | 43= | 52kg | 100 |
| 64 | LEICA LARRIKIN | Les Bridge | 54= | 52kg | 98 |
| 65 | LEVI’S CHOICE | John P Thompson | 96= | 52kg | 77 |
| 66 | LIGHT BRIGADE | Gai Waterhouse | 83= | 52kg | 85 |
| 67 | LUCHA LIBRE (NZ) | Anthony Cummings | 81= | 52kg | 86 |
| 68 | LUEN YAT FOREVER | Peter G Moody | 30= | 52kg | 102 |
| 69 | MANY STARS (NZ) | Anthony Cummings | 118 | 52kg | 63 |
| 70 | MARAASEEM | David Hayes | 91 | 52kg | 80 |
| 71 | MASTER OF DESIGN | David Payne | 37= | 52kg | 101 |
| 72 | MERENSKY REEF | Gai Waterhouse | 92 | 52kg | 79 |
| 73 | MIRJULISA LASS | Gregory Hickman | 47= | 52kg | 99 |
| 74 | MISS KEEPSAKE (NZ) | Joseph Pride | 73= | 52kg | 91 |
| 75 | MONTON | Ron Quinton | 58= | 52kg | 97 |
| 76 | MORE STRAWBERRIES | Gai Waterhouse | 54= | 52kg | 98 |
| 77 | NEESON | Joseph Pride | 30= | 52kg | 102 |
| 78 | NIBLICK | Robert Hickmott | 58= | 52kg | 97 |
| 79 | OFFENDERS | Peter Snowden | 66= | 52kg | 95 |
| 80 | OLDER THAN TIME | Gai Waterhouse | 22= | 52kg | 104 |
| 81 | PAGO ROCK | Peter G Moody | 98= | 52kg | 76 |
| 82 | PANE IN THE GLASS | John P Thompson | 71= | 52kg | 93 |
| 83 | PARABLES | Peter Snowden | 37= | 52kg | 101 |
| 84 | PARTHIAN | Peter Snowden | 63= | 52kg | 96 |
| 85 | PINKER PINKER | Greg Eurell | 19= | 52kg | 105 |
| 86 | PINNACLES | Rick Hore-Lacy | 43= | 52kg | 100 |
| 87 | POOR JUDGE | Wayne Nugent | 25= | 52kg | 103 |
| 88 | PRESSDAY | Chris Waller | 47= | 52kg | 99 |
| 89 | PREVENTABLE | John P Thompson | 93= | 52kg | 78 |
| 90 | PURENESS | Gai Waterhouse | 25= | 52kg | 103 |
| 91 | RASPBERRIES | Peter Snowden | 79= | 52kg | 87 |
| 92 | RED COLOSSUS | Greg Eurell | 25= | 52kg | 103 |
| 93 | RED LORD | Anthony Cummings | 58= | 52kg | 97 |
| 94 | RED TRACER | Chris Waller | 22= | 52kg | 104 |
| 95 | RENEWED VITALITY | John P Thompson | 98= | 52kg | 76 |
| 96 | REUBEN PERCIVAL (NZ) | Gai Waterhouse | 96= | 52kg | 77 |
| 97 | SAMUI LAD | Gai Waterhouse | 103= | 52kg | 75 |
| 98 | SEA LORD | David Payne | 86= | 52kg | 84 |
| 99 | SECRET ADMIRER | Grahame Begg | 19= | 52kg | 105 |
| 100 | SHANNARA | Peter Snowden | 63= | 52kg | 96 |
| 101 | SKILLED | Peter Snowden | 37= | 52kg | 101 |
| 102 | SKYERUSH | Guy Walter | 75= | 52kg | 90 |
| 103 | SPACECRAFT | David Hayes | 30= | 52kg | 102 |
| 104 | SPOT THE ROCK | Tim Martin | 103= | 52kg | 75 |
| 105 | STARTSMEUP | Bruce W Hill | 66= | 52kg | 95 |
| 106 | STRAIGHT HENNESSY | Kerry Parker | 115 | 52kg | 65 |
| 107 | STRATOFORTRESS (NZ) | Gai Waterhouse | 47= | 52kg | 99 |
| 108 | STUDLEY PARK | Robert Hickmott | 88= | 52kg | 82 |
| 109 | SWEETEST MELODY | Gai Waterhouse | 58= | 52kg | 97 |
| 110 | SWIFT JUDGEMENT | Bart Cummings | 113 | 52kg | 68 |
| 111 | SYREON | Chris Waller | 30= | 52kg | 102 |
| 112 | TEARDROP ROCK | Gai Waterhouse | 90 | 52kg | 81 |
| 113 | TESTASCANA | Peter G Moody | 30= | 52kg | 102 |
| 114 | THANKGODYOU’REHERE | Patrick & Wayne Webster | 30= | 52kg | 102 |
| 115 | TOM’S ROCKET | Joseph Pride | 93= | 52kg | 78 |
| 116 | TORIO’S QUEST | Brett Partelle | 37= | 52kg | 101 |
| 117 | TULLAMORE (NZ) | Gai Waterhouse | 37= | 52kg | 101 |
| 118 | TURNSTILES (NZ) | Anthony Cummings | 86= | 52kg | 84 |
| 119 | WESTERN SYMBOL (NZ) | Gai Waterhouse | 116= | 52kg | 64 |
| 120 | WILLY JIMMY | Guy Walter | 58= | 52kg | 97 |
| 121 | ZARA DANCER (NZ) | Bruce Wallace | 83= | 52kg | 85 |
