The first round of nominations have been released for the 2011 Epsom Handicap with no shortage of high quality runners destined for big spring feature.
The Epsom Handicap itself is worth $500,000 and contested across a 1600m trip at Royal Randwick Racecourse.
It’s the headline act of the biggest day during the Sydney spring racing carnival and runs in partnership with three other Group 1′s including the Spring Champion Stakes, the Flight Stakes and the Metropolitan.
Not only are the who’s who of Sydney’s best trainers out in force in the Epsom Handicap nominations but so too are plenty of interstate trainers with the significance of the Epsom Handicap not lost on a national scale.
As it stands there are 121 horses on the list of Epsom Handicap nominations meaning there’s still a lot of water to go under the bridge before we determine a final field.
That being said we can still pinpoint a few nice looking early chances and a number which are well worth a mention.
Anacheeva is a Group 1 winner and looks to be well suited over 1600m. The horse is starting up this weekend in the Memsie Stakes so they could certainly be one to watch.
Brazilian Pulse ran a shocker first up on the weekend but at her best she’d be with them here. On current form you’d say no chance but don’t take your eye of her in the lead up.
Fanjura surprised many with its runs last prep but if it keeps improving there’s no reason it won’t be around the money in the Epsom. Mid pack horse with plenty of speed late, could be a real bolter.
Glass Harmonium was a star during the Brisbane winter carnival and his forward striding tough attitude is a perfect Epsom fit. The big grey European import is a hard horse to miss and he’ll definitely run a race should he get to Randwick.
Lucha Libre is very lightly raced but at those starts has impressed a lot. Won in black type company at just his second start, look to see how well he returns.
My Kingdom Of Fife was arguably the find of the autumn and if he comes back in top shape he’ll be a hard one to overlook. Incredibly impressive horse and he’ll get the mile no troubles.
Playing God will fly the flag for Western Australia, something he’s already done brilliantly well last season. He can mix it in group company and hopefully as a four year old he’s come back even better.
Startsmeup is already into his prep and will need a bit of stamina to make it to the Epsom. That being said the Queenslander has heart and last start ran a game third in a good field in Sydney.
Tullamore won during the Brisbane winter carnival and Gai Waterhouse has a big opinion of this horse. Probably suited to something longer but depending how quickly he comes back from a spell the Epsom could fit in nicely.
Obviously none or all of these horses could end up in the Epsom handicap field let alone win the race on October 1st.
For that reason make sure you keep your eyes on this website as well as online at Luxbet.
They’ll give you the best odds on the 2011 Epsom Handicap and in combination with a bit of research you’re a sure fire winner.
Check out the 2011 Epsom Handicap Nominations below and then head over to Luxbet now where you might be able to snag yourself a bargain a couple of months out from the race!
2011 Epsom Handicap Nominations
| Horse | Benchmark | Trainer |
|---|---|---|
| 1.ABSOLUTELYAWESOME (NZ) | 78 | Michael Moroney |
| 2.ADNOCON | NA | Gerald Ryan |
| 3.AIN’TNOFALLENSTAR | NA | Anthony Freedman |
| 4.ALL SILENT | 110 | Grahame Begg |
| 5.ALOHA | 111 | Mick Price |
| 6.ALTIUS | 85 | Chris Waller |
| 7.ANACHEEVA | 105 | Peter G Moody |
| 8.ANGELICAN | 67 | Bart Cummings |
| 9.ASHLEE’S JEWEL | 77 | Jason Coyle |
| 10.AT FIRST SIGHT (IRE) | 102 | Robert Hickmott |
| 11.BAY WINDOW | 90 | Gwenda Markwell |
| 12.BID SPOTTER | 99 | Graeme Rogerson |
| 13.BLACKIE (NZ) | 93 | Michael Kent |
| 14.BLAKEY BOY | 65 | Jim & Greg Lee |
| 15.BOYS ON TOUR | 74 | John P Thompson |
| 16.BRAZILIAN PULSE (NZ) | NA | Michael Moroney |
| 17.BULLBARS | NA | Peter Snowden |
| 18.CENTENNIAL PARK (NZ) | 109 | David Payne |
| 19.CHARING CROSS | 72 | Gai Waterhouse |
| 20.CHILLYPIN (NZ) | NA | Kevin Moses |
| 21.CHULA VISTA | 69 | Anthony Cummings |
| 22.DEAD END (NZ) | 70 | Michael Moroney |
| 23.DEALER PRINCIPAL | 100 | Anthony Cummings |
| 24.DIAMONDCOWBOY | 70 | Ivan Lister |
| 25.DO RA MI (NZ) | NA | Peter G Moody |
| 26.DOUBTFUL JACK | NA | Peter G Moody |
| 27.DYSPHONIA | 100 | Peter Snowden |
| 28.EREWHON | 90 | Peter Snowden |
| 29.EUCUMBENE | 61 | Guy Walter |
| 30.EXTRA ZERO | NA | David Hayes |
| 31.FANJURA (IRE) | NA | Anthony Freedman |
| 32.FAST CLIP | 98 | Gai Waterhouse |
| 33.FEMINA FASHION | NA | Trevor Whittington |
| 34.FLAT CHAT | NA | John Sadler |
| 35.FLIGHT OF PEGASUS | NA | Scott Aspery |
| 36.FORETELLER (GB) | 103 | Chris Waller |
| 37.FOXSTAR | 82 | Guy Walter |
| 38.GATHERING | 107 | John P Thompson |
| 39.GIGINO (NZ) | 93 | Chris Waller |
| 40.GLASS HARMONIUM (IRE) | NA | Michael Moroney |
| 41.HARRY THE FOX (NZ) | NA | Anthony Cummings |
| 42.HEART OF DREAMS | NA | Mick Price |
| 43.ILOVETHISCITY | 109 | Grahame Begg |
| 44.I’M IMPOSING (GB) | NA | Robert Hickmott |
| 45.INDISCRETIONS | 72 | Peter Snowden |
| 46.JERSEY LILY | 103 | Les Bridge |
| 47.JUST BEEN LUCKY | NA | John P Thompson |
| 48.KIM DIVINE | 70 | Bart Cummings |
| 49.KING LIONHEART | 80 | Gai Waterhouse |
| 50.KING’S ROSE (NZ) | NA | Peter G Moody |
| 51.LAMASERY | 87 | David Vandyke |
| 52.LANDLOCKED (NZ) | 74 | Anthony Cummings |
| 53.LARRY’S NEVER LATE (NZ) | 101 | Jim Conlan |
| 54.LEICA LARRIKIN | 98 | Les Bridge |
| 55.LEVI’S CHOICE | NA | John P Thompson |
| 56.LIGHT BRIGADE | 85 | Gai Waterhouse |
| 57.LINTON | 109 | Robert Hickmott |
| 58.LUCHA LIBRE (NZ) | 86 | Anthony Cummings |
| 59.LUEN YAT FOREVER | NA | Peter G Moody |
| 60.MANY STARS (NZ) | 64 | Anthony Cummings |
| 61.MARAASEEM | NA | David Hayes |
| 62.MASTER OF DESIGN | 86 | David Payne |
| 63.MERENSKY REEF | 79 | Gai Waterhouse |
| 64.MIRJULISA LASS | 99 | Gregory Hickman |
| 65.MISS KEEPSAKE (NZ) | 91 | Joseph Pride |
| 66.MONTON | 97 | Ron Quinton |
| 67.MORE STRAWBERRIES | 98 | Gai Waterhouse |
| 68.MY KINGDOM OF FIFE (GB) | NA | Chris Waller |
| 69.NEESON | 102 | Joseph Pride |
| 70.NIBLICK | NA | Robert Hickmott |
| 71.OFFENDERS | NA | Peter Snowden |
| 72.OLDER THAN TIME | 104 | Gai Waterhouse |
| 73.PAGO ROCK | NA | Peter G Moody |
| 74.PANE IN THE GLASS | 93 | John P Thompson |
| 75.PARABLES | NA | Peter Snowden |
| 76.PARTHIAN | 97 | Peter Snowden |
| 77.PINKER PINKER | NA | Greg Eurell |
| 78.PINNACLES | NA | Rick Hore-Lacy |
| 79.PLAYING GOD | NA | Neville Parnham |
| 80.POOR JUDGE | 104 | Wayne Nugent |
| 81.PRESSDAY | 99 | Chris Waller |
| 82.PREVENTABLE | NA | John P Thompson |
| 83.PURENESS | 103 | Gai Waterhouse |
| 84.RASPBERRIES | 83 | Peter Snowden |
| 85.RED COLOSSUS | NA | Greg Eurell |
| 86.RED LORD | 97 | Anthony Cummings |
| 87.RED TRACER | 104 | Chris Waller |
| 88.REKINDLED INTEREST | NA | Jim Conlan |
| 89.RENEWED VITALITY | 72 | John P Thompson |
| 90.REUBEN PERCIVAL (NZ) | 77 | Gai Waterhouse |
| 91.SACRED CHOICE | 117 | Joseph Pride |
| 92.SAMUI LAD | 75 | Gai Waterhouse |
| 93.SEA LORD | 84 | David Payne |
| 94.SECRET ADMIRER | 102 | Grahame Begg |
| 95.SHANNARA | 96 | Peter Snowden |
| 96.SINCERO | NA | Stephen Farley |
| 97.SKILLED | NA | Peter Snowden |
| 98.SKYERUSH | 90 | Guy Walter |
| 99.SPACECRAFT | NA | David Hayes |
| 100.SPOT THE ROCK | NA | Tim Martin |
| 101.STARTSMEUP | 95 | Bruce W Hill |
| 102.STRAIGHT HENNESSY | 65 | Kerry Parker |
| 103.STRATOFORTRESS (NZ) | 99 | Gai Waterhouse |
| 104.STUDLEY PARK | NA | Robert Hickmott |
| 105.SWEETEST MELODY | 82 | Gai Waterhouse |
| 106.SWIFT JUDGEMENT | 68 | Bart Cummings |
| 107.SYREON | 103 | Chris Waller |
| 108.TEARDROP ROCK | 81 | Gai Waterhouse |
| 109.TESTASCANA | NA | Peter G Moody |
| 110.THANKGODYOU’REHERE | 101 | Patrick & Wayne Webster |
| 111.TOM’S ROCKET | 73 | Joseph Pride |
| 112.TOORAK TOFF | NA | Rick Hore-Lacy |
| 113.TORIO’S QUEST | NA | Brett Partelle |
| 114.TRIPLE ELEGANCE | 107 | Chris Waller |
| 115.TRIPLE HONOUR (NZ) | NA | Chris Waller |
| 116.TRUSTING | 107 | John P Thompson |
| 117.TULLAMORE (NZ) | NA | Gai Waterhouse |
| 118.TURNSTILES (NZ) | 84 | Anthony Cummings |
| 119.WESTERN SYMBOL (NZ) | 64 | Gai Waterhouse |
| 120.WILLY JIMMY | NA | Guy Walter |
| 121.ZARA DANCER (NZ) | 85 | Bruce Wallace |
