The 2010 Epsom Handicap runs today, and you can watch it on Channel 9 at 4:10PM in the Epsom Super Saturday coverage. Below are our top Epsom Handicap 2010 betting tips.
The Group 1 Epsom Handicap is a 1600 metre race held under open handicap conditions. It marks the peak of the Sydney Spring Racing Carnival, and offers $500,000 in prize money.
Our hot tip, rated special to win, is Black Piranha with odds of $17.00 to win at SportsBet. The 7-year-old gelding will be starting from barrier 2 and carry 58.5 kg. This season hasn’t been optimal for him, but he has previous wins in the Group 1 Stradbroke Handicap (1400m) and has a lot of experience racing in the wet.
Another runner with good chances is Danleigh, in the Epsom Handicap odds at $21.00 to win and $5.50 to place. This 7-year-old gelding will be starting from barrier 10 and carrying 59kg. Danleigh has had a very suitable set of lead up runs to the Epsom Handicap and a potentially rainy run could feed right into his strengths.
Last of our top Epsom Handicap 2010 betting tips is Leica Larrikin, with odds of $21.00 to win and $5.50 to place. The 5-year-old gelding will start from barrier 7 and carry 52kg. While he has yet to win a Group race, he has rarely been entered in one that plays to his strengths like the Epsom Handicap – Leica Larrikin’s best performances have all been at the 1600 metre mark or beyond.
To bet on the Epsom Handicap, be sure to join SportsBet immediately! Registering and your first deposit only take a few minutes, so sign up now.
2010 Epsom Handicap Field & Form Guide
| No | Form | Horse Name | Handicap | B | Age & Sex | Jockey | Trainer | Career |
|---|---|---|---|---|---|---|---|---|
| 1 | 157X2344 | Danleigh | 59.0 | 10 | 7G | HBowman | C Waller | 37-8-14 |
| 2 | 90841X45 | Black Piranha | 58.5 | 2 | 7G | NRawiller | C Karakatsan | 48-8-16 |
| 3 | 12111X16 | Doubtful Jack | 54.0 | 11 | 4G | LNolen | P Moody | 14-7-2 |
| 4 | 11151X28 | Once Were Wild | 52.5 | 5 | 4M | CBrown | Ms G Waterho | 10-6-1 |
| 5 | 28X0X302 | Trusting | 52.0 | 9 | 4H | JACassidy | John Thompso | 10-2-4 |
| 6 | 4-5X1X98 | Dealer Principal | 52.0 | 6 | 6G | BAvdulla | A J Cummings | 14-4-2 |
| 7 | 9-0X6-27 | Cannonball | 52.0 | 14 | 6G | BSpriggs | Ms G Waterho | 25-4-9 |
| 8 | 0-7X2-52 | Centennial Park | 52.0 | 1 | 5G | CReith | D Payne | 21-6-4 |
| 9 | 1121X516 | Neeson | 52.0 | 4 | 4G | PRobl | J Pride | 16-7-5 |
| 10 | 14-1X343 | Sacred Choice | 52.0 | 15 | 5M | TBerry | J Pride | 23-7-7 |
| 11 | 1x1X2-5- | Leica Larrikin | 52.0 | 7 | 5G | MACahill | R A Freyer | 16-5-4 |
| 12 | -1336X13 | Captain Sonador | 52.0 | 8 | 4H | GBoss | R J Milne | 22-4-7 |
| 13 | 3-1021X1 | Firebolt | 52.0 | 21 | 5G | GSchofield | R C James | 21-6-8 |
| 14 | 410×4629 | Prince Braeman | 52.0 | 19 | 6G | NBerry | P M Perry | 32-9-9 |
| 15 | X0536X78 | Snapy Halo | 52.0 | 16 | 6H | TClark | J O’Shea | 18-6-2 |
| 16 | 541X7664 | Sainthood | 52.0 | 17 | 5G | RMQuinn | R Worthingto | 19-4-4 |
| 17 | X2301X36 | Returntosender | 52.0 | 12 | 5M | CraigWilliam | P Moody | 16-3-6 |
| 18 | 22591X17 | Bay Window | 52.0 | 20 | 6G | CNewitt | Ms G Markwel | 21-6-8 |
| 19 | 6541X850 | Keepin The Dream | 52.0 | 18 | 6G | DGanderton | J & G Lee | 37-4-6 |
| 20 | X8242182 | Hidden Wonder | 52.0 | 3 | 6M | JFord | K Lees | 44-8-13 |
| 21 | X30X5752 | Syreon | 52.0 | 13 | 7G | - | J Pride | 18-4-5 |

